Last modified: 2016-01-02 by rob raeside
Keywords: municipality: austria | bicolour: green-yellow |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
table flag [3] |
by M. Schmöger, 7 February 2010 | by M. Schmöger, 7 February 2010 |
Name of municipality: | Micheldorf |
Status: | Marktgemeinde (market-town) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Sankt Veit an der Glan |
Description of arms (German): | In Grün ein schräglinker goldener schwarz unterlegter Rost, oben von einer goldenen Hopfenrebe mit einem Blatt und zwei Dolden, unten von einer zum Rost parallel wachsenden goldenen Ähre begleitet. [1] |
Blazoning of arms (English): | Vert, a grate bendwise sinister Sable fimbriated Or between in chief a hop twig with one leaf and two umbels and in base a corn ear bendwise sinister, all Or. |
Adoption date of arms: | 6 December 1994 |
Description of flag: | two stripes, green-yellow, with coat-of-arms [1] [2] |
Adoption date of flag: | 6 December 1994 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] e-mail from municipality (with photo of table banner), 19 October 2007 |
M. Schmöger, 7 February 2010