Last modified: 2016-01-02 by rob raeside
Keywords: municipality: austria | bicolour: green-red |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[2] |
[2] |
table flag [2] |
by M. Schmöger, 24 February 2010 | by M. Schmöger, 24 February 2010 | by M. Schmöger, 24 February 2010 | by M. Schmöger, 24 February 2010 |
Name of municipality: | Schiefling am See (Škofiče) |
Status: | Marktgemeinde (market-town) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Klagenfurt-Land |
Description of arms (German): | Von Rot und Grün durch einen aus einer erniedrigten goldenen Spitze pfahlweise wachsenden goldenen Bischofsstab gespalten, beseitet von den Hälften eines zerbrochenen goldenen Richtrades. [1] |
Blazoning of arms (English): | Per pale of Gules and Vert, issuant from a pile reversed abased Or a crozier in pale Or, in dexter and sinister each one half of a broken Catherine wheel Or. |
Adoption date of arms: | 18 June 1991 |
Description of flag: | two stripes, green-red, with coat-of-arms [1] [2] |
Adoption date of flag: | 18 June 1991 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] Hafner, Josef & Smerslak, Wolfgang et al. (2006) Die Marktgemeinde Schiefling am See und ihre Geschichte. Schiefling a.S. (Marktgemeinde): p. 201 (heraldic letters patent), pp. 267, 273, 330 (flag photo), p. 205 (photo of table flag). [3] http://www.oevp-schiefling.at/programm/erfolge/gemeindeamt.jpg |