Last modified: 2015-01-03 by rob raeside
Keywords: municipality: austria | bicolour: white-green |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
Name of municipality: | Seiersberg |
Status: | Ortsgemeinde |
Land (state): | Steiermark (Styria) |
Bezirk (district): | Graz-Umgebung |
Description of arms (German): | Im von Silber zu Rot gespaltenen Schild vorn ein grünes Weinblatt mit abhängender blauer Traube, hinten ein goldenes Rad am Spalt. |
Blazoning of arms (English): | Per pale of Argent and Gules, in dexter a vine leave Vert with a hanging bunch of grapes Azure, in sinister a demi-wheel issuant from the pale-line Or. |
Adoption date of arms: | 22 December 1975, in force 1 January 1976 |
Description of flag: | two stripes, white-green, with arms |
Flag used since: | (?) |
Sources: | Arms: [1] [pfs76] [2] http://www.ngw.nl/heraldrywiki/index.php?title=Seiersberg [3] LGBl. 1975, 22. Stück, Nr. 200, S. 189 at http://alex.onb.ac.at/cgi-content/alex?aid=lgm&datum=1975&page=193 Sources for the flag: flag photo at http://static1.kleinezeitung.at/system/galleries_520x335/upload/7/1/3/2797003/bauhaus2907hoffmann726.jpg flag photo taken by M. Schmöger in twin town Hausham, 11 March 2010 |
M. Schmöger, 21 April 2014