Last modified: 2016-01-02 by rob raeside
Keywords: municipality: austria | bicolour: yellow-blue |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
by M. Schmöger, 24 October 2007
Name of municipality: | Schruns |
Status: | Marktgemeinde (market-town) |
Land (state): | Vorarlberg |
Bezirk (district): | Bludenz |
Description of arms (German): | Ein von Gold über Blau erhöht geteilter Schild. In dem oberen Felde erscheint ein aufspringender schwarzer Stier mit gesenktem Kopfe. Aus dem Fußrande des unteren Feldes erhebt sich ein mit zwei gekreuzten goldenen Schlüsseln belegter grüner Dreiberg, hinter dem eine goldene Strahlensonne zu sehen ist. [1] |
Blazoning of arms (English): | Per fess: in chief Or, a bull furiosant Sable, his head bowed; in base Azure a sun Or, surmounted by a mount of three coupeaux Vert, charged with two keys in saltire Or. |
Adoption date of arms: | 12 October 1927 |
Description of flag: | two stripes, yellow-blue, with arms [2] [3] |
Adoption date of flag: | 9 June 1928 [3] |
Sources: | [1] [brm75] [2] e-mail from municipality (including photo), 18 September 2006 [3] e-mail (13 December 2006) from the Montafoner Museen, containing the minutes of the Schruns municipal council session of 9 June 1928 |
M. Schmöger, 24 October 2007 / 7 November 2007
"2. Die Gemeindevertretung beschließt hiemit (sic!) einstimmig, als
Flaggenfarbe der Marktgemeinde Schruns die Farben: Gelb-Blau, wie sie das Wappen trägt, zu
bestimmen."
("The municipal council herewith resolves unanimously to decree as flag colour of the market-town Schruns the colours
yellow-blue, as shown on the arms.")
This is a surprising document for two reasons:
- it is quite early for a decision on a municipal flag in Austria;
- even nowadays most of the Vorarlberg municipalities use their flag without a formal municipal council resolution or decree.
M. Schmöger, 7 November 2007