Last modified: 2016-01-02 by rob raeside
Keywords: bezirk | district |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
Municipality | Status | Colours | Colours adopted | Arms adopted |
Aistersheim | Ortsgemeinde | blue-white | 21 June 1982 | 21 June 1982 |
Bad Schallerbach | Marktgemeinde | red-white-green | 23 July 1964 | 18 November 1946 |
Bruck-Waasen | Ortsgemeinde | blue-white-green | 29 February 1988 | 29 February 1988 |
Eschenau im Hausruckkreis | Ortsgemeinde | green-white | 6 July 1981 | 6 July 1981 |
Gallspach | Marktgemeinde | blue-yellow | 21 April 1969 | (1757) |
Gaspoltshofen | Marktgemeinde | green-yellow-green | 12 June 1967 | 12 June 1967 |
Geboltskirchen | Ortsgemeinde | yellow-red | 17 March 1975 | 17 March 1975 |
Grieskirchen | Stadtgemeinde | green-red | ? | (1690) |
Haag am Hausruck | Marktgemeinde | white-green | ? | 12 October 1544 |
Heiligenberg | Ortsgemeinde | yellow-blue | 30 June 1975 | 30 June 1975 |
Hofkirchen an der Trattnach | Marktgemeinde | green-white-red | 13 December 1982 | 8 January 1929 |
Kallham | Ortsgemeinde | blue-white-blue | 22 February 1971 | 22 February 1971 |
Kematen am Innbach | Marktgemeinde | red-blue-white | 18 December 2001 | 11 June 1620 |
Meggenhofen | Ortsgemeinde | white-green | 25 October 1976 | 25 October 1976 |
Michaelnbach | Ortsgemeinde | red-white-black | 25 August 1980 | 25 August 1980 |
Natternbach | Marktgemeinde | blue-white-red | 8 May 1967 | 8 May 1967 |
Neukirchen am Walde | Marktgemeinde | black-white-green | 12 December 1958 | (1705) |
Neumarkt im Hausruckkreis | Marktgemeinde | green-white | ? | 30 September 1553 |
Peuerbach | Stadtgemeinde | white-red* | ? | (1763) |
Pollham | Ortsgemeinde | red-yellow | 15 January 1973 | 15 January 1973 |
Pötting | Ortsgemeinde | green-yellow-black | 22 June 1992 | 22 June 1992 |
Pram | Marktgemeinde | white-blue | 12 September 1977 | 12 September 1977 |
Rottenbach | Ortsgemeinde | red-yellow-black | 5 September 1988 | 5 September 1988 |
Sankt Agatha | Ortsgemeinde | blue-yellow-red | 2 February 1976 | 2 February 1976 |
Sankt Georgen bei Grieskirchen | Ortsgemeinde | red-white-black | 16 January 1984 | 16 January 1984 |
Schlüßlberg | Marktgemeinde | red-white | 16 December 1974 | 16 December 1974 |
Sankt Thomas | Ortsgemeinde | yellow-green | 11 April 1994 | 11 April 1994 |
Steegen | Ortsgemeinde | green-yellow | 22 May 1989 | 22 May 1989 |
Taufkirchen an der Trattnach | Ortsgemeinde | red-white-blue | 7 October 1974 | 7 October 1974 |
Tollet | Ortsgemeinde | red-yellow-red | 18 September 1989 | 18 September 1989 |
Waizenkirchen | Marktgemeinde | blue-white | ? | 11 May 1593 |
Wallern an der Trattnach | Marktgemeinde | red-yellow-green | 14 July 1969 | 14 July 1969 |
Weibern | Ortsgemeinde | red-yellow-blue | 15 May 1972 | 15 May 1972 |
Wendling | Ortsgemeinde | green-yellow-green | 3 March 1980 | 3 March 1980 |
See also: